The Indian Maritime University (IMU) is a popular university, which administered the Common Entrance Test (CET) to provide various courses and programs for applicants. There are many institutes affiliated with IMU where many applicants must appear for admission to the Maritime University of India.
The IMU Entrance Exam is organized with the ambition to offer undergraduate, graduate, and postgraduate programs to interested applicants.
This is the best opportunity for applicants to be admitted to IMU and they must complete the application form to take this common income test. Through this article, applicants will get the complete IMU information including IMU courses, syllabus and exam template, etc.
IMU 2021 Courses
Contents
IMU offers various undergraduate, graduate, and postgraduate programs to applicants, and those who are going to be admitted to IMU must select one of the courses in all programs according to their eligibility criteria. and they must choose the program and exam model. for better assistance in preparation.
IMU Campuses
Campus | Programs Offered | Duration | Sanctioned Strength | Eligibility |
Kolkata | B.Sc.(Nautical Science) | 3 Years | 40 | PCM (+2)- 60%; English- 50%
Valid IMU- CET score |
B.Tech (Marine Engineering) | 4 Years | 246 | PCM (+2)- 60%;English-50%
Valid IMU- CET score |
|
Mumbai | Diploma in Nautical Science leading to B.Sc (Applied Nautical Science) | 1 Year | 80 | |
B.Sc (Nautical Science) | 3 Years | 185 | ||
B.Sc (Maritime Science) | 3 Years | 40 | ||
B.Tech (Marine Engineering) | 4 Years | 40 | ||
Chennai | Diploma in Nautical Science leading to B.Sc (Applied Nautical Science) | 1 Year | 80 | |
B.Sc (Nautical Science) | 3 Years | 80 | ||
B.Tech (Marine Engineering) | 4 Years | 80 | ||
Visakhapatnam | B.Tech (Naval Architecture & Ocean Engineering) | 4 Years | 40 | PCM (+2)- 60%;English- 50%
Valid IMU- CET score |
Cochin | Diploma in Nautical Science leading to B.Sc (Applied Nautical Science) | 1 Year | 30 | PCM (+2)- 55%; English-50%
Valid IMU- CET score |
B.Sc.(Ship Building & Repair) | 3 Years | 40 |
Post Graduate Programs
Campus | Programs Offered | Duration | Sanctioned Strength | Eligibility |
Kolkata | MBA-International Transportation and Logistics Management | 2 Years | 30 | Any UG Degree with an aggregate of 50%
Valid IMU-CET score |
Chennai | MBA – Port & Shipping Management | 2 Years | 30 | Any UG Degree with an aggregate of 50%
Valid IMU-CET score |
MBA-International Transportation and Logistics Management | 2 Years | 30 | ||
Visakhapatnam | M.Tech(Naval Architecture & Ocean Engineering) | 2 Years | 20 | |
M.Tech (Dredging & Harbour Engineering) | 2 Years | 20 | ||
Cochin | MBA-International Transportation and Logistics Management | 2 Years | 30 | |
MBA – Port & Shipping Management | 2 Years | 30 |
Post Graduate Diploma Programs
Campus | Programs Offered | Duration | Sanctioned Strength |
Mumbai | PGDME-PG Diploma in Marine Engineering | 1 Year | 120 |
Kochi | PGDME-PG Diploma in Marine Engineering | 1 Year | 40 |
List of Institutes Affiliated to IMU Courses offered and Number of Seats
College Name | Courses Offered | CIP Grade | Sanctioned Strength |
Anglo-Eastern Maritime Academy, Mumbai | DNS | A1 | 160 |
Applied Research International, New Delhi | DNS | A1 | 120 |
BP Marine Academy, Mumbai | DNS | A2 | 40 |
CV Raman College of Engineering, Bhubaneswar | DNS | A2 | 40 |
B.Tech (ME) | 40 | ||
Centre for Maritime Training, Lucknow | DNS | A1 | 40 |
Coimbatore Marine College, Coimbatore | B.Tech (ME) | A2 | 80 |
B.Sc (NS) | 80 | ||
PGDME | 30 | ||
College of Ship Technology, Palakkad | B.Sc (SBR) | — | 40 |
Dr. B R Ambedkar Institute of Technology, Port Blair | DNS | A2 | 30 |
Euro Tech Maritime Academy, Cochin | DNS | A1 | 80 |
B.Tech (ME) | 80 | ||
GKM Institute of Marine Sciences and Technology, Chennai | B.Sc (NS) | A1 | 40 |
Haldia Institute of Maritime Science, Kolkata | DNS | A2 | 40 |
HIMT College, Kilpauk, Chennai | DNS | A1 | 40 |
B.Tech (ME) | 40 | ||
B.Sc (NS) | 40 | ||
PGDME | 40 | ||
Hind Institute of Nautical Science & Engineering, Noida (U.P) | B.Sc (SBR) | — | 40 |
International Maritime Institute, New Delhi | DNS | B1 | 120 |
B.Tech (ME) | 40 | ||
Maharashtra Academy of Naval Education and Training, PUNE | B.Tech (ME) | A1 | 200 |
Mangalore Marine College, Mangalore | B.Tech (ME) | A2 | 40 |
Maritime Foundation, Nungambakkam, Chennai | DNS | A2 | 40 |
Maritime Training Institute, (SCI) Mumbai | DNS | B1 | 80 |
Maritime Training Institute, (SCI) Tuticorin | DNS | — | 40 |
MMTI’S Education & Research Trust, Mumbai | DNS | B1 | 40 |
Park Maritime Academy, Coimbatore | B.Tech (ME) | B2 | 40 |
Perunthalaivar Kamarajar Institute of Maritime Science and Engineering, Chidambaram | DNS | — | 40 |
R L Institute of Nautical Sciences, Madurai | B.Tech (ME) | A2 | 120 |
Sailors Maritime Academy, Visakhapatnam | DNS | — | 40 |
Samundra Institute of Maritime Studies, Mumbai | DNS | A1 | 120 |
B.Tech (ME) | 40 | ||
Shriram Institute of Marine Studies, New Delhi | DNS | — | 40 |
Southern Academy of Maritime Studies, Chennai | DNS | B1 | 40 |
Sri Nandhanam Maritime Academy, Thirupattur | B.Tech (ME) | — | 40 |
The Great Eastern Institute of Maritime Studies, Mumbai | DNS | A1 | 80 |
Tolani Maritime Institute, Pune | DNS | A1 | 120 |
Training Ship Rahaman, Mumbai | DNS | A1 | 120 |
Vishwakarma Maritime Institute, Pune | DNS | A2 | 40 |
Yak Education Trust, Mumbai | DNS | A2 | 120 |
Important Note
Applicants should check this IMU Affiliate College Development Score and this important score is mentioned below.
College Name | Courses Offered |
Aquatech Institute of Maritime Studies, New Delhi | DNS |
Cosmopolitan Technology of Maritime, Kancheepuram | DNS |
Marine Officers Training Academy, Puducherry | DNS |
RVS College of Maritime Science & Engineering, Karaikal | DNS |
Sairam Shipping Science College, Chennai | DNS |
Trident College of Maritime, Kolkata | DNS |
No Responses